CTC Calculator
Enter CTC and get the full salary bifurcation — earnings, employer contributions, statutory deductions and take-home. Defaults follow Bihar statutory rates.
Employee Details
Input
If 12% of Basic is less than ₹1,800 use that amount; otherwise keep flat ₹1,800 for both employee and employer.
Monthly Gross
₹17,901
₹2,14,813 / yr
Monthly Take Home
₹16,668
₹2,00,013 / yr
Employer CTC
₹20,758
₹2,49,096 / yr
ESIC applicable (Gross ₹17,901)EPF mode: capped
Salary Bifurcation
| Component | Monthly | Annual | Formula |
|---|---|---|---|
| Earnings | |||
| Basic | ₹8,951 | ₹1,07,406 | 50% of Gross |
| HRA | ₹3,580 | ₹42,963 | 40% of Basic |
| Conveyance | ₹500 | ₹6,000 | Fixed |
| Medical Allowance | ₹500 | ₹6,000 | Fixed |
| Special Allowance | ₹4,370 | ₹52,444 | Balancing figure |
| Gross Salary | ₹17,901 | ₹2,14,813 | |
| Employer Contributions | |||
| Employer EPF | ₹1,074 | ₹12,889 | min(12% of Basic, ₹1800) |
| Employer ESIC | ₹582 | ₹6,981 | 3.25% of Gross |
| Gratuity | ₹431 | ₹5,166 | 4.81% of Basic |
| Statutory Bonus | ₹746 | ₹8,947 | 8.33% of Basic |
| Employer LWF | ₹25 | ₹300 | Fixed (Bihar) |
| Total Employer Contribution | ₹2,857 | ₹34,283 | |
| CTC (Gross + Employer) | ₹20,758 | ₹2,49,096 | |
| Employee Deductions | |||
| Employee EPF | ₹1,074 | ₹12,889 | min(12% of Basic, ₹1800) |
| Employee ESIC | ₹134 | ₹1,611 | 0.75% of Gross |
| Employee LWF | ₹25 | ₹300 | Fixed (Bihar) |
| Professional Tax | ₹0 | ₹0 | Bihar slab |
| Total Deductions | ₹1,233 | ₹14,800 | |
| Take Home | ₹16,668 | ₹2,00,013 | |
Advanced settings